QUT’s BPM Discipline
At the forefront of BPM research
Keith (Wei Zhe) Low
Name | Keith (Wei Zhe) Low |
[email protected] | |
Level of Study | PhD |
Thesis Title | Cost-Aware Business Process Management: Cost Mining, Cost Monitoring, and Cost Prediction |
Supervisors | Dr. Moe Wynn |
Associate Supervisor | Prof. Arthur ter Hofstede |
Abstract | Gartner’s 2011 survey amongst more than 2000 CIOs revealed that enterprise cost reduction and business process improvement are among the top five issues that organizations currently address. Business process management (BPM), process mining, and management accounting are among the techniques that can be implemented to reduce cost and improve business process efficiency. Although a significant amount of studies and many implementations have been done using BPM and process mining, the area of cost mining has not been looked into yet. The ability to mine cost information is highly desirable by organizations, where managers can analyze business processes from a cost perspective.This research is initiated to propose techniques to enable cost mining for business processes. In-depth research will be done to extend current process mining techniques to enable cost mining. Novel cost mining techniques will also be created to enable both cost-aware operational support and post-execution cost analyses. Visualization techniques will also be employed to enhance the comprehensibility of mined results. The outcomes of this study aim to enable organizations to make cost-informed business decisions with the cost-related insights gained from both run-time and post-execution cost mining. |
Affiliation | N/A |
Publications | QUT ePrints |
RECENT COMMENTS
ARCHIVES
CATEGORIES
No categories
META
- Log in
- Entries RSS
- Comments RSS
- WordPress.org